<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Online Equity Trading</title>
	<atom:link href="http://equity72.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://equity72.com</link>
	<description>Online Equity Trading: The rule of 72</description>
	<pubDate>Tue, 12 Feb 2008 15:19:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Online Equity Trading</title>
		<link>http://equity72.com/2008/02/12/online-equity-trading/</link>
		<comments>http://equity72.com/2008/02/12/online-equity-trading/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:19:30 +0000</pubDate>
		<dc:creator>Online Equity Trading</dc:creator>
		
		<category><![CDATA[Online Equity Trading]]></category>

		<category><![CDATA[equity trading]]></category>

		<category><![CDATA[online trading+]]></category>

		<guid isPermaLink="false">http://equity72.com/?p=4</guid>
		<description><![CDATA[Equity in a public company is the value of stockholders&#8217; ownership interest in a corporation after all debts would be settled.  The equity of a public company is broken down to individual ownership shares which represent the company as a whole.  Owners are allowed to exchange their shares with other interested parties for [...]]]></description>
			<content:encoded><![CDATA[<p>Equity in a public company is the value of stockholders&#8217; ownership interest in a corporation after all debts would be settled.  The equity of a public company is broken down to individual ownership shares which represent the company as a whole.  Owners are allowed to exchange their shares with other interested parties for an amount that changes based on supply and demand at an exchange.  This form of equity trading has been reserved for individuals with high net worths in the past as it was costly to deal with brokerage houses per trade.  Further more the level of knowledge to trade effectively was not readily available, so for an average income person to start trading they had to rely on college or family members that were in the business.  Now with the internet revolutionizing the brokerage industry costs per trade have come way down, minimum balances are a thing of the past and the knowledge needed is a matter of researching the many resources available online. Online brokers, discount brokers, and even the high interest online savings accounts are providing access to purchase stocks in as much or as little a quantity you can afford.</p>
<p>Online Equity Trading also allows you to manage your portfolio from anywhere.  So long as you have internet access and the brokerage isn&#8217;t experience web volume issues (in which case you can still call them, probably for a higher charge, but if you need to get out, then you need to get out)  Web volume issues meaning too many people are accessing their site at one time and their web servers cant handle the load so it can be hard and sometimes impossible on high volume days to access your account.   Not every company is the same, but it only takes one day when you need to get out or in to a position for you to realize that it is a very frustrating experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://equity72.com/2008/02/12/online-equity-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options Trading</title>
		<link>http://equity72.com/2008/02/11/options-trading/</link>
		<comments>http://equity72.com/2008/02/11/options-trading/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:50:19 +0000</pubDate>
		<dc:creator>Online Equity Trading</dc:creator>
		
		<category><![CDATA[Online Equity Trading]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Black-Scholes]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[options trading]]></category>

		<guid isPermaLink="false">http://equity72.com/?p=3</guid>
		<description><![CDATA[Leverage and calculated risk are probably about the best two categories to use to describe equity options trading. Options can be a great way to supplement your return on investment when the stock market has had a flat year or even negative year. When done right options trading can be a fun experience and not [...]]]></description>
			<content:encoded><![CDATA[<p>Leverage and calculated risk are probably about the best two categories to use to describe equity options trading. Options can be a great way to supplement your return on investment when the stock market has had a flat year or even negative year. When done right options trading can be a fun experience and not to mention profitable. I would not put a large percent of my money into options trading because it is not a very liquid position to be in and it can be VERY volatile. I do view my options account as a wealth building vehicle for the future.<br />
<span id="more-3"></span><br />
I have been trading options for several years now and have had my ups and downs and of course I didn’t listen when I was told to paper trade until I felt comfortable with my strategy. It would have saved myself money to start off paper trading and maybe even have me further ahead now that I am confident in my trading decisions. While there are many types of “options” when it comes to investing I am only talking about American style options trading on US publicly listed companies.</p>
<p>Options have their own market and theories of the way they should be traded. Stock options are the right to buy a position on a particular stock by a predetermined time for a predetermined price. The amount that you pay for this right is called the premium and the premium is derived by a formula called Black-Scholes which takes into consideration time to expiration, volatility of the underlying stock and the predetermined price which you decide on when buying the option. So that premium will fluctuate based on time and volatility, but the main way the price of the option will change is based on the underlying stock. If you get a good amount of movement in the stock then the premium will change exponentially. That is because you are controlling 100 shares for every one contract that you own. So for someone who is looking to diversify their holdings, it is a bit easier to do so with an option that costs $1 (which means $100 because the price of the option is always multiplied by 100) as apposed to 100 shares of the underlying stock which could be valued at $30 per share or $3,000 at the time of the investment.</p>
<p>So for those of us just entering the investment arena, options can be a great way to make sure we are not exposed to one type of investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://equity72.com/2008/02/11/options-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
